Business Rates
Data and Resources
-
2020/21 Quarter 1 NNDR Report 01.07.20CSV
-
2020/21 Quarter 2 NNDR Report 30.09.20CSV
-
2020/21 Quarter 3 NNDR Report 14.01.2021CSV
-
2020/21 Quarter 4 NNDR Report 29.03.2021CSV
-
2021/22 Quarter 1 NNDR Report 16.07.21CSV
-
2021/22 Quarter 2 NNDR Report 25.10.2021CSV
-
2021/22 Quarter 3 NNDR report 04.01.2022CSV
-
2021/22 Quarter 4 NNDR report 13.4.2022CSV
-
2022/23 Quarter 1 NNDR report 01.07.2022CSV
-
2022/23 Quarter 2 NNDR report 1.10.2022CSV
-
2022/23 QUARTER 3 NNDR report 24.1.2023CSV
-
2022/23 Quarter 4 NNDR Report 3.4.2023CSV
Additional Info
Field | Value |
---|---|
Last Updated | April 13, 2023, 19:22 (+1000) |
Created | February 16, 2022, 03:46 (+1100) |
la_function | http://id.esd.org.uk/function/9 |
la_service | http://id.esd.org.uk/service/56 http://id.esd.org.uk/service/54 |