Quarter 1 NNDR Report 01.07.20.csv
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
VOA Ref No. | numeric | ||
account_holder1 | text | ||
account_holder2 | text | ||
Property Address 1 | text | ||
Property Address 2 | text | ||
Property Address 3 | text | ||
Property Address 4 | text | ||
Property Postcode | text | ||
liable_from | timestamp | ||
gross_charge | text | ||
brs CROSSRAIL charged | text | ||
Charitable relief | text | ||
category | text | ||
man_disc_from | text | ||
mand_relief | text | ||
disc_relief | text | ||
Supp small bus. Disc from 010420 | text | ||
Retail Relief Covid 19 discount from 010420 | text | ||
Nursery Discount from 010420 | text | ||
trans_relief | text | ||
trans_premium | text | ||
sbrr relief | text | ||
sbrr_from | text | ||
empty | text | ||
empty_from | text | ||
exempt_from | text | ||
exemption_type | text | ||
CURRENT RV | numeric | ||
rv_2010 | text | ||
vo_propdescrip | text |
Additional Information
Field | Value |
---|---|
Data last updated | October 29, 2020 |
Metadata last updated | October 29, 2020 |
Created | October 29, 2020 |
Format | text/csv |
License | UK Open Government Licence (OGL) |
created | 2 months ago |
datastore active | True |
format | CSV |
has views | True |
id | 47d03377-287a-43d6-8883-2cdcd83c2cd3 |
last modified | 2 months ago |
mimetype | text/csv |
on same domain | True |
package id | dd8b8f3b-3f06-45db-a766-5e0ce2c816cf |
revision id | 6f016439-c016-423d-9d56-fa245db16afc |
size | 3.7 MiB |
state | active |
url type | upload |