2022/23 Quarter 4 NNDR Report 3.4.2023
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
VOA Ref No. | text | ||
rp_type | text | ||
ratepayer | text | ||
prop_addr1 | text | ||
prop_addr2 | text | ||
prop_addr3 | text | ||
prop_addr4 | text | ||
prop_pcode | text | ||
liable_from | text | ||
gross_charge | text | ||
brs_charge | text | ||
man_disc_from | text | ||
mand_relief | text | ||
disc_relief | text | ||
brs_mand_relief | text | ||
brs_disc_relief | text | ||
local_disc1 | text | ||
ssb_amt | text | ||
local_disc2 | text | ||
rhl75_amt | text | ||
local_disc3 | text | ||
carf_amt | text | ||
trans_relief | text | ||
trans_premium | text | ||
s49_relief | text | ||
sbrr_from | text | ||
sbrr_relief | text | ||
net_payable | text | ||
account_bal | text | ||
empty_from | text | ||
exempt_from | text | ||
exemption_type | text | ||
rv_2017 | text | ||
current rv | text | ||
prop_descrip | text |
Additional Information
Field | Value |
---|---|
Data last updated | April 13, 2023 |
Metadata last updated | April 13, 2023 |
Created | April 13, 2023 |
Format | CSV |
License | UK Open Government Licence (OGL) |
Datastore active | True |
Has views | True |
Id | 9a383981-7abc-4ae0-92bc-2ca409ba8040 |
Mimetype | text/csv |
On same domain | True |
Package id | deba2029-9d7d-4b11-860c-6137afddd6a6 |
Position | 11 |
Size | 1.6 MiB |
State | active |
Url type | upload |